Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,890,000 356
Lynchburg 387 : Towns At Misty Mountain 6 $304,900 20
Lynchburg 513 Bethel Park 1 $869,900 37
Lynchburg 612 West End - West Side 1 $175,000 30
Lynchburg Arlington Heights 1 $309,000 1
Lynchburg Bedford Ave 2 $302,400 67
Lynchburg Bedford Hills 2 $324,900 37
Lynchburg Bentley Grove 1 $550,000 127
Lynchburg Bethel Estates 1 $399,900 175
Lynchburg Bethel Park 1 $1,050,000 36
Lynchburg Blackburn 1 $179,900 79
Lynchburg Blackwater Run 6 $332,717 104
Lynchburg Blue Ridge Commons 2 $249,900 235
Lynchburg Blue Ridge Farms 3 $189,500 261
Lynchburg Boone Hill 1 $1,895,000 31
Lynchburg Boonsboro Forest 1 $434,900 100
Lynchburg Boonsboro Meadows 6 $545,783 126
Lynchburg Boonsboro Rd Area - North 3 $339,600 59
Lynchburg Boonsboro Rd Commercial Corrid 2 $825,000 360
Lynchburg Boxwood 3 $513,267 52
Lynchburg Brenleigh Commons 1 $268,500 194
Lynchburg Campbell Ave Commercial 1 $480,000 1155
Lynchburg Carters Grove 1 $549,900 5
Lynchburg College Hill 1 $218,250 35
Lynchburg College Park 1 $325,000 93
Lynchburg College Square Townhomes 1 $186,000 152
Lynchburg Commercial Misc 13 $552,208 159
Lynchburg Cornerstone 5 $300,500 97
Lynchburg Cornerstone-attached Homes 2 $297,500 31
Lynchburg Cornerstone-detached Homes 1 $555,000 127
Lynchburg Cornterstone 1 $419,900 31
Lynchburg Cottage Hill 1 $524,900 24
Lynchburg Country Pl 1 $139,800 49
Lynchburg Creekside Reserve 1 $399,900 8
Lynchburg Crescentwood Town Homes 1 $249,900 8
Lynchburg Cresent Grove 1 $384,000 9
Lynchburg Daniels Hill 4 $778,475 32
Lynchburg Danielsville 1 $172,500 0
Lynchburg Dearington Park 3 $206,600 74
Lynchburg Diamond Hill 2 $552,450 153
Lynchburg Downtown-central Business Dist 7 $818,129 169
Lynchburg Edgewood 1 $319,900 10
Lynchburg Emberly Way 1 $264,000 11
Lynchburg English Commons 2 $277,000 11
Lynchburg Evergreen Lake 1 $979,000 16
Lynchburg Fairview Heights 5 $144,840 88
Lynchburg Federal Hill 1 $239,900 22
Lynchburg Fleetwood 1 $349,900 38
Lynchburg Fort Hill 1 $375,000 0
Lynchburg Fort Hill - East 3 $228,467 3
Lynchburg Fort Hill - North 2 $292,450 14
Lynchburg Fort Hill North 1 $520,000 26
Lynchburg Garland Hill 4 $263,425 15
Lynchburg Glenbrooke 1 $455,000 19
Lynchburg Goodman 2 $436,000 30
Lynchburg Grace Street 3 $171,600 58
Lynchburg Grace Street Camo Davis, Plot 45 1 $169,000 59
Lynchburg Graves Mill Commercial Corrido 1 $385,000 341
Lynchburg Heritage Court Phase 2 1 $310,000 28
Lynchburg Heritage Pointe 1 $299,000 2
Lynchburg Holiday Forest 1 $59,900 65
Lynchburg Hollywood 1 $399,000 127
Lynchburg Inglewood Hills 1 $450,000 12
Lynchburg Ivylink Willow Lawn 1 $652,000 101
Lynchburg Jacksontown 2 $284,950 19
Lynchburg Kenwood Hills 1 $379,995 8
Lynchburg Krise Circle 1 $370,000 3
Lynchburg Langhorne Rd Area 2 $429,950 3
Lynchburg Langhorne Rd Commercial Corrid 2 $574,500 52
Lynchburg Linkhorne Forest 1 $399,900 31
Lynchburg Lockridge Village 5 $376,900 378
Lynchburg Locksview 2 1 $35,000 192
Lynchburg Long Meadows 1 $265,000 1
Lynchburg Lower Rivermont 2 $277,450 92
Lynchburg Lynchpin Industrial Corridor 1 $576,000 387
Lynchburg Maple Hills Bryant Mayfield 1 $369,900 10
Lynchburg Middle Rivermont 1 $785,000 61
Lynchburg Miller Park - North 1 $194,900 1
Lynchburg Miller Park - South 2 $142,000 72
Lynchburg Newberne 3 $206,247 1
Lynchburg Oak Park 1 $524,900 2
Lynchburg Oakmont Park 1 $725,000 25
Lynchburg Oakridge 2 $240,950 18
Lynchburg Oakwood Club Estates 1 $399,900 9
Lynchburg Odd Fellows Corridor 1 $1,250,000 112
Lynchburg Old Forest Rd 1 $157,500 1
Lynchburg Old Forest Rd Commercial Corri 6 $827,483 113
Lynchburg Old Sandusky 1 $259,900 8
Lynchburg Peakland Pl 1 $650,000 30
Lynchburg Perkins Park 1 $149,999 24
Lynchburg Perrymont 4 $251,225 128
Lynchburg Pine Dr Area 4 $219,925 179
Lynchburg Randolph College Area 4 $359,100 73
Lynchburg Richland Hills Roundelay 1 $299,900 9
Lynchburg Rivermont 6 $227,233 78
Lynchburg Riverview 1 $250,000 3
Lynchburg Rutherford 1 $168,900 27
Lynchburg Sandusky 1 $359,000 3
Lynchburg South Lynchburg 1 $119,900 59
Lynchburg Sterling Park Townhomes 1 $249,000 15
Lynchburg Stone Mill Villas 1 $369,900 2
Lynchburg Stonegate Villas 1 $363,900 5
Lynchburg Stonehaven 1 $219,900 57
Lynchburg Stuart Heights 4 $190,950 90
Lynchburg Sunny Bank Acres 1 $599,000 4
Lynchburg Tavern Grove Prop Sec Iii 1 $239,900 8
Lynchburg The Preserve At Oakwood 2 $779,000 57
Lynchburg The Stables On Coffee 1 $1,175,000 100
Lynchburg The Townes At Blackwater Ridge 4 $272,525 33
Lynchburg The Towns At Locust Thicket 1 $289,900 2
Lynchburg Three Fountains 1 $675,000 145
Lynchburg Timberlake Commercial 1 $322,500 87
Lynchburg Timberlake Commercial Corridor 3 $681,300 172
Lynchburg Tinbridge Hill 3 $118,900 52
Lynchburg Trents Ferry Rd Area 2 $454,450 52
Lynchburg Turtle Creek & New Towne 2 $309,450 16
Lynchburg Tyreeanna 1 $46,500 78
Lynchburg Upper Rivermont Ave Hist Dist 1 $327,500 22
Lynchburg Wards Ferry 1 $299,000 171
Lynchburg Wards Rd Commercial Corridor 2 $875,000 313
Lynchburg Water Gate 1 $289,900 2
Lynchburg West End 1 $204,000 205
Lynchburg West End - East Side 1 $176,900 11
Lynchburg West End - West Side 2 $179,900 57
Lynchburg West Lynchburg 4 $93,725 65
Lynchburg Westover 2 $242,400 42
Lynchburg Westover Heights 3 $198,267 66
Lynchburg Westward Park 1 $384,900 17
Lynchburg Wheeler Estates 2 $399,450 9
Lynchburg White Rock 7 $142,071 40
Lynchburg Woods Landing 1 $349,900 168
Lynchburg Woods On Wiggington 1 $395,000 16
Lynchburg Wyndhurst 1 $284,900 2
Lynchburg Wyndhurst - The Parks 1 $405,000 206
Lynchburg Wyndhurst - Townhomes 3 $292,967 51
Lynchburg Wyndhurst Town Center 1 $550,000 563
Lynchburg Wyndsor Place 2 $194,950 52

Login to My Homefinder

Pixel