Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 3 $558,000 167
Charlottesville 1800 Jefferson Park Ave 3 $309,300 10
Charlottesville 5th Street Flats 1 $394,000 173
Charlottesville Abington Place 1 $390,000 47
Charlottesville Albemarle Lake 1 $400,000 123
Charlottesville Ashcroft 2 $1,800,000 131
Charlottesville Avinity 2 $522,000 193
Charlottesville Avon Park 2 $439,950 18
Charlottesville Barracks West Condos 2 $157,000 120
Charlottesville Barterbrook 1 $599,900 8
Charlottesville Beau Mont Farm 1 $1,299,000 155
Charlottesville Bellair 2 $2,997,500 197
Charlottesville Belmont 27 $490,200 105
Charlottesville Belmont Lofts 1 $799,000 160
Charlottesville Belmont Point 1 $699,000 18
Charlottesville Belmont Station 1 $539,000 112
Charlottesville Belvedere 44 $765,131 55
Charlottesville Bentivar 2 $972,450 34
Charlottesville Berkmar Overlook 3 $506,667 30
Charlottesville Birnam Wood 3 $401,667 35
Charlottesville Blandemar Farm Estates 1 $630,000 385
Charlottesville Boston Creek 1 $449,900 43
Charlottesville Branchlands 1 $234,900 169
Charlottesville Brandywine 1 $349,900 73
Charlottesville Briarwood 7 $309,443 97
Charlottesville Brookhill Commons 4 $438,125 101
Charlottesville Brookhill Square 25 $394,407 169
Charlottesville Brookmill 3 $350,833 56
Charlottesville Brookwood 3 $454,997 113
Charlottesville Buckingham Circle 2 $700,000 86
Charlottesville Burnet Commons 1 $635,000 100
Charlottesville Camelot 6 $247,117 200
Charlottesville Canterbury Hills 2 $809,500 140
Charlottesville Carlton 2 $529,900 55
Charlottesville Carter Gilmer Condos 1 $355,000 13
Charlottesville Cascadia 3 $661,333 113
Charlottesville Cedars Court Condo 1 $189,900 95
Charlottesville Charlottesville Towers 2 $304,950 169
Charlottesville Cherry Hill 2 $512,000 48
Charlottesville Chesterfield 1 $610,000 44
Charlottesville Claremont At Carriage Hill 2 $274,500 47
Charlottesville Cleveland Heights 3 $457,667 87
Charlottesville Clifden Greene 1 $295,000 5
Charlottesville Colonial Circle 24 $355,761 69
Charlottesville Cory Farms 1 $760,000 5
Charlottesville Country Green Cottages 1 $475,000 8
Charlottesville Court Square Condos 2 $275,400 133
Charlottesville Cream Street 10 1 $469,000 5
Charlottesville Deerwood 2 $350,000 101
Charlottesville Deerwood Village 1 $679,500 77
Charlottesville Dunlora 6 $748,317 13
Charlottesville Dunlora Forest 5 $519,560 110
Charlottesville Dunlora Park 3 $721,667 93
Charlottesville Dunlora Village 37 $864,383 133
Charlottesville Eagles Landing 11 $225,427 82
Charlottesville Ednam 4 $1,759,750 56
Charlottesville Ednam Condos 1 $1,850,000 15
Charlottesville Ednam Forest 2 $2,000,000 14
Charlottesville Eleven:30 Condominiums 2 $687,500 181
Charlottesville Emerald Forest 1 $1,052,000 11
Charlottesville Farmington 2 $4,617,500 69
Charlottesville Farms At Turkey Run 1 $315,000 158
Charlottesville Fieldbrook 1 $595,000 6
Charlottesville Fife Estate 1 $390,000 181
Charlottesville Fifeville 5 $1,087,000 188
Charlottesville Flint Hill 6 $545,736 38
Charlottesville Flordon 2 $1,800,000 82
Charlottesville Fontana 1 $745,000 42
Charlottesville Forest Hills 1 $545,000 26
Charlottesville Forest Lakes 10 $518,780 46
Charlottesville Forest Lakes South 6 $500,500 46
Charlottesville Forest Ridge 2 $438,000 112
Charlottesville Four Seasons 4 $336,248 33
Charlottesville Foxchase 1 $1,650,000 127
Charlottesville Frys Spring 10 $480,890 82
Charlottesville Galaxie Farm 1 $925,000 103
Charlottesville Garden Court 1 $305,000 3
Charlottesville Georgetown Green 2 $346,250 58
Charlottesville Glenmore 1 $1,450,000 45
Charlottesville Glenwood Station 6 $300,667 112
Charlottesville Grassmere 1 $825,000 26
Charlottesville Greenbrier 4 $551,975 101
Charlottesville Greenbrier Heights 2 $586,950 12
Charlottesville Greenleaf Terrace 1 $599,000 67
Charlottesville Greentree 1 $335,000 23
Charlottesville Harmony 1 $1,200,000 36
Charlottesville Hessian Hills 2 $524,950 17
Charlottesville Hessian Hills Condos 4 $246,987 121
Charlottesville Highlands 2 $550,000 42
Charlottesville Hillbrook 1 $799,000 85
Charlottesville Hollymead 5 $424,500 62
Charlottesville Hollymead Town Center 1 $449,900 182
Charlottesville Holsinger Condo 1 $425,000 266
Charlottesville Huntington Village 5 $351,800 46
Charlottesville Huntley 2 $624,000 39
Charlottesville Huntwood 2 $347,500 13
Charlottesville Hyland Ridge 3 $1,632,967 175
Charlottesville Inglecress 3 $2,081,333 81
Charlottesville Inglewood Square Condos 1 $179,000 166
Charlottesville Ivy Ridge 1 $1,489,000 18
Charlottesville Jefferson Park 1 $795,000 196
Charlottesville Jefferson Village 1 $515,000 57
Charlottesville Johnson Village 2 $497,000 78
Charlottesville Key West 3 $646,667 57
Charlottesville Knollwood 1 $799,900 117
Charlottesville Lake Reynovia 4 $525,975 76
Charlottesville Langford Farms 2 $814,000 136
Charlottesville Laurel Park 1 $400,000 62
Charlottesville Lewis Hills 1 $795,000 76
Charlottesville Lewis Mountain 1 $879,000 15
Charlottesville Linden Town Lofts 2 $362,500 17
Charlottesville Lochlyn Hill 7 $1,015,986 129
Charlottesville Locust Grove 6 $707,133 71
Charlottesville Locust Grove Ext 1 $519,000 194
Charlottesville Longwood 1 $395,000 82
Charlottesville Lyons Place 1 $699,900 47
Charlottesville Martha Jefferson 2 $837,000 147
Charlottesville Maury Hills 1 $469,000 6
Charlottesville Mcguffey Hill 1 $414,900 102
Charlottesville Meadow Estates 2 $4,822,500 189
Charlottesville Meadowbrook Heights 1 $975,000 14
Charlottesville Meadows 1 $499,950 54
Charlottesville Melbourne Park Condos 2 $394,450 128
Charlottesville Mill Creek 7 $439,843 68
Charlottesville Mill Creek South 1 $549,900 88
Charlottesville Montgomery Ridge 7 $1,379,488 68
Charlottesville Monticello Overlook Condominiums 1 $195,000 113
Charlottesville Mountain Valley Farm 1 $725,000 3
Charlottesville Mountain Vista 1 $575,000 5
Charlottesville North Downtown 4 $1,228,250 76
Charlottesville North Pines 4 $802,460 137
Charlottesville North Pointe 29 $845,657 96
Charlottesville Northfields 1 $799,900 70
Charlottesville Oak Forest 1 $554,900 54
Charlottesville Oak Hill 2 $129,000 282
Charlottesville Oak Hill Farm 1 $1,050,000 18
Charlottesville Old Ballard Farm 1 $2,750,000 87
Charlottesville Orangedale 1 $295,000 90
Charlottesville Overlook 1 $264,900 55
Charlottesville Pavilions At Pantops 11 $423,717 57
Charlottesville Paynes Mill 1 $845,000 183
Charlottesville Peacock Hill 2 $475,000 117
Charlottesville Pinecrest 1 $399,900 47
Charlottesville Preston Heights 2 $699,500 197
Charlottesville Proffit Ridge 5 $1,135,800 346
Charlottesville Proffit Road Towns 1 $424,900 32
Charlottesville Raintree 2 $607,500 138
Charlottesville Redfields 5 $548,800 88
Charlottesville Ridgecrest 3 $307,000 39
Charlottesville River Run 8 $332,838 135
Charlottesville Riverbend Condos 6 $252,917 61
Charlottesville Riverside Village 3 $541,333 63
Charlottesville Riverwood 4 $467,467 120
Charlottesville Rives Park 1 $282,900 181
Charlottesville Rockbridge 1 $699,000 105
Charlottesville Roys Place 1 $300,000 161
Charlottesville Rugby 2 $1,625,000 72
Charlottesville Rugby Heights 1 $499,900 25
Charlottesville Rutledge 2 $1,075,000 88
Charlottesville Saddlewood Farms 2 $367,500 274
Charlottesville Solomon Court 4 $152,500 94
Charlottesville South Ivy 1 $1,795,000 11
Charlottesville Southwood 30 $539,733 125
Charlottesville Sparrow Hill 1 $1,095,000 170
Charlottesville Spring Hill Village 4 $366,125 102
Charlottesville Squirrel Ridge 1 $799,900 28
Charlottesville St Charles Place 1 $749,000 84
Charlottesville Stonewater 2 $556,500 108
Charlottesville Stony Point 1 $415,000 196
Charlottesville Stony Point Hills 1 $575,000 88
Charlottesville Sunset Overlook 1 $409,900 5
Charlottesville Taylor Mountain Farm 2 $637,000 133
Charlottesville The 550 1 $1,775,000 18
Charlottesville The Barringer 1 $385,000 4
Charlottesville The Cottages At Jefferson Heights 1 $685,000 181
Charlottesville The Farms At Turkey Run 1 $1,699,000 18
Charlottesville The Gleason 1 $525,000 158
Charlottesville The Grove At Brookhill 45 $652,177 79
Charlottesville The Park At Burnet Commons 1 $660,000 75
Charlottesville The Residences At 218 (waterhouse Building) 3 $1,964,667 1211
Charlottesville The Rocks 1 $1,995,000 133
Charlottesville The Village At Highlands 1 $578,000 12
Charlottesville Townwood 2 $311,950 168
Charlottesville Townwood Court 1 $324,900 54
Charlottesville Turtle Creek Condos 12 $234,600 86
Charlottesville University Village 4 $633,725 85
Charlottesville Victorian Heights 19 $358,802 68
Charlottesville Villa Deste 1 $375,000 1225
Charlottesville Village Place 1 $219,000 179
Charlottesville Villas At Southern Ridge 3 $255,000 68
Charlottesville Walker Square Condos 4 $399,375 100
Charlottesville Waverly 3 $1,314,667 78
Charlottesville Wavertree Hall Farm 1 $1,895,000 105
Charlottesville Webland 1 $280,000 29
Charlottesville West Leigh 1 $950,000 13
Charlottesville Westmoreland 2 $647,495 89
Charlottesville Westover Hills 1 $895,000 15
Charlottesville Whippoorwill Hollow 1 $819,000 85
Charlottesville White Gables Ii 1 $2,350,000 98
Charlottesville Whittington 1 $1,395,000 137
Charlottesville Wickham Pond 4 $519,750 79
Charlottesville Willoughby 2 $437,450 21
Charlottesville Willoughby Townes 1 $405,000 95
Charlottesville Willow Lake 1 $585,000 182
Charlottesville Wind River 1 $1,685,000 276
Charlottesville Woodbrook 3 $496,600 94
Charlottesville Wooded Acres 2 $700,000 5
Charlottesville Woodhayven 2 $357,450 19
Charlottesville Woodlands Of Charlottesville 2 $302,500 39
Charlottesville Woolen Mills 4 $583,000 113

Login to My Homefinder